Allocation & Pricing
Following our token swap, these numbers are now outdated*
Summary
Description | Details |
Ticker | ADD |
Token type | ERC-20 |
Total raise | $1,000,000 |
Total token supply | 120,000,000 |
Token Sale
Round | Seed | Private | Bonding Curve | Total |
Price | 0.01 | 0.05 | 0.09 - 0.22 | |
Tokens | 50,000,000 | 7,000,000 | 3,000,000 | 60,000,000 |
Amount | $500,000 | $350,000 | *Variable | $1,000,000 |
Token Allocation in % | 41.67% | 5.83% | 2.5% | 50.00% |
Bridge Toll % | 55% Bridge Fee | 0% Bridge Fee | 0% Bridge Fee |
Depending on the bonding curve and whether this sells out, our bonding curve USD valuation is variable
Token Allocation
An overview of how we plan to allocate our token supply is broken down below:
Token Vesting
An overview of how we plan to allocate our vesting is broken down below:
Token Allocation | % | Vesting | Bonded? |
Seed | 41.67% | 0% | Bonded |
Private Sale | 8.33% | 0% | Unbonded |
Employees & Affiliates | 7.00% | Locked for 1.5 years: 10% each month | Unbonded |
Advisors & Key Backers | 4.00% | Locked for 6 months: 25% each 6 months | Bonded |
Foundation | 10.00% | Locked for 2.5 years: 25% every 6 months | Bonded |
Ecosystem & Developer Fund | 10.00% | Locked for 6 months: 2% each month | Bonded |
Community & Strategic Partners | 10.00% | 10% each month | Unbonded |
Reserve | 5.00% | Locked for 6 months: 5% each month | Bonded |
BD & Marketing | 4.00% | 10% each month | Bonded |
Token Distribution
Last updated